Crisis Intervention Hotline: 330-264-9029
HOMELESSNESS
LOCAL COMMUNITY DATA
School District | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Winter | 2019 Summer | 2020 Winter | 2020 Summer | 2021 Winter | 2022 Winter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooster | 29 | 49 | 78 | 89 | 100 | 148 | 84 | 84 | 88 | 78 | 83 | 94 |
Orrville | 13 | 16 | 5 | 7 | 15 | 16 | 18 | 17 | 18 | 20 | 18 | 14 |
Green | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 7 |
Southeast | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
Dalton | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 8 | 15 | 15 | 12 | 20 |
Chippewa | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
North-western | 4 | 4 | 3 | 0 | 6 | 5 | 11 | 4 | 8 | 10 | 0 | 2 |
Norwayne | 27 | 22 | 34 | 21 | 16 | 10 | 12 | 10 | 13 | 4 | 4 | 5 |
Central Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rittman | 1 | 6 | 1 | 1 | 9 | 10 | 19 | 9 | 11 | 6 | 6 | 10 |
Wooster Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triway | 0 | 0 | 1 | 5 | 3 | 5 | 5 | 7 | 15 | 5 | 4 | 3 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Winter | 2019 Summer | 2020 Winter | 2020 Summer | 2021 Winter | 2021 Summer | 2022 Winter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unsheltered (Street Count) | 10 | 22 | 14 | 8 | 21 | 24 | 7 | 22 | 5 | 26 | 8 | 23 | 8 |
Unsheltered (Social Service Count) | 7 | 6 | 4 | 7 | 23 | 12 | 7 | ||||||
Unsheltered (HMIS record) | 25 | 44 | 15 | 30 | 21 | 29 | 10 | ||||||
Sheltered (OneEighty/Salvation Army) | 60 | 59 | 45 | 48 | 56 | 69 | 68 | 87 | 62 | 42 | 42 | 49 | |
Sheltered (Severe Weather Shelter) | 10 | 15 | |||||||||||
Total | 70 | 81 | 59 | 56 | 77 | 83 | 108 | 140 | 121 | 125 | 104 | 106 | 89 |
Point-In-Time Count: The Point-In-Time Count is a count of sheltered and unsheltered people experiencing homelessness on a single night (counted one night in the winter and one night in the summer).
Unsheltered Street Count: These individuals were sleeping on the street, at the time of the count.
Unsheltered Social Service Count: These individuals were counted by one of the social service agencies, usually due to a walk in or phone call. They are not duplicated in the street count or the HMIS record.
Unsheltered (HMIS record): These individuals are counted through the Homeless Management Information System, they are not duplicated in the table.
Source: Local data is collected by volunteers and managed by OneEighty Inc.
Address
215 South Walnut Street,
Wooster, OH 44691
Phone Number
HOURS
Mon - Fri 8:00am – 4:30pm
Address
215 South Walnut Street,
Wooster, OH 44691
HOURS
Mon - Fri 8:00am – 5:00pm
All Rights Reserved | United Way of Wayne and Holmes Counties | This site is powered by Bluefoot.